Description
Garden Cress Extract Kills 97% of Breast Cancer Cells in Vitro:
- Garden cress, like broccoli, is a cruciferous-family vegetable but is unique because it contains very high amounts of BITC (benzyl isothiocyanate) which has emerged as a powerful anti-cancer compound. In this study, BITC was seen to kill 97% of ER- breast cancer cells (MDA-MB-231) after 24 hours of treatment. For comparison, the same dose of sulforaphane from broccoli killed only 75% of the cancer cells.
In other research, BITC has been found to slow the rate of breast cancer metastasizing by 86% and when given to mice, resulted in breast tumors 53% smaller than in untreated mice. BITC is now being intensively studied for a variety of cancers and has been shown in lab studies to be active against melanoma, glioma, prostate cancer, lung cancer, ovarian cancer, pancreatic cancer and others. Garden cress is one of the best sources of BITC.
Other good sources include cabbage, Indian cress, Japanese radish (in particular Karami daikon) and, quite surprisingly, papaya seeds. As with other cruciferous vegetables, the best way to eat cress is raw in order to maximize the delivery of BITC.
- http://www.ncbi.nlm.nih.gov/pubmed/17121941
- http://extension.usu.edu/files/publications/publication/HG_Garden_2006-05.pdf
and
- http://nopr.niscair.res.in/bitstream/123456789/12732/1/IJNPR%202(3)%20292-297.pdf
Cultivation
The flowers of this plants are generally are white or slightly pink color measuring 2 mm.It grows wonderfully in all types of soils and climates. The seeds sprout four or six days after sowing and the leaves are ready for consumption after two or three weeks. This is generally considered as fast growing plants and found in many places through the world.
Nutrients | Nutrition Value | % DV of RDA |
---|---|---|
Water | 44.7 g | N/D |
Energy | 16 Kcal | N/D |
Energy | 67 kJ | N/D |
Protein | 1.3 g | 2.60% |
Total Fat (lipid) | 0.35 g | 1.00% |
Ash | 0.9 g | N/D |
Carbohydrate | 2.75 g | 2.12% |
Total dietary Fiber | 0.6 g | 1.58% |
Total Sugars | 2.2 g | N/D |
Minerals | Amount | % DV |
Calcium, Ca | 40 mg | 4.00% |
Iron, Fe | 0.65 mg | 8.13% |
Magnesium, Mg | 19 mg | 4.52% |
Phosphorus, P | 38 mg | 5.43% |
Potassium, K | 303 mg | 6.45% |
Sodium, Na | 7 mg | 0.47% |
Zinc, Zn | 0.12 mg | 1.09% |
Copper, Cu | 0.085 mg | 9.44% |
Manganese, Mn | 0.276 mg | 12.00% |
Selenium, Se | 0.4 µg | 0.73% |
Vitamins | ||
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.04 mg | 3.33% |
Vitamin B2 (Riboflavin) | 0.13 mg | 10.00% |
Vitamin B3 (Niacin) | 0.5 mg | 3.13% |
Vitamin B5 (Pantothenic acid) | 0.121 mg | 2.42% |
Vitamin B6 (Pyridoxine) | 0.124 mg | 9.54% |
Vitamin B9 (Folate) | 40 µg | 10.00% |
Folic Acid | 0 µg | N/D |
Folate, food | 40 µg | N/D |
Folate, DEF | 40 µg | N/D |
Choline | 9.8 mg | 1.78% |
Vitamin C (Ascorbic acid) | 34.5 mg | 38.33% |
Fat Soluble Vitamins | ||
Vitamin A, RAE | 173 µg | 24.71% |
Vitamin A, IU | 3458 IU | N/D |
Beta Carotene | 2075 µg | N/D |
Betaine | 0.1 mg | N/D |
Lutein + zeaxanthin | 6250 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.35 mg | 2.33% |
Vitamin K (phylloquinone) | 271 µg | 225.83% |
Lipids | Amount | % DV |
Fatty acids, total saturated | 0.012 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.008 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.004 g | N/D |
Fatty acids, total monounsaturated | 0.12 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.044 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.03 g | N/D |
Erucic acid 22:1 (docosenoic acid) | 0.046 g | N/D |
Fatty acids, total polyunsaturated | 0.114 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.076 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.038 g | N/D |
Flavonols | ||
Isorhamnetin | 0.5 mg | N/D |
Kaempferol | 6.5 mg | N/D |
Medicinal Properties
These seeds have lots of medicinal properties and ayurvedic doctors prescribe this seed in powder or capsule form for the patients suffering from asthma, respiratory diseases, lung infections, indigestion, constipation and other such infections.These seeds are very rich in potassium, dietary fiber, vitamin c and other such minerals.
Credits: VeggiesInfo, NewDrugApprovals
Reviews
There are no reviews yet.